Description
Condition: Refurbished, Good: obvious signs of wear such as significant scratches, blemishes, scuffs or small chips. Fully tested and working.
Battery: tested to at least 80% battery health.
Apple iPad Mini 5:
– Retina display
– 7.9-inch (diagonal) LED-backlit Multi-Touch display
– Fingerprint-resistant oleophobic coating
– Fully laminated display
– Antireflective coating
– A12 Bionic chip with 64 bit architecture
– 8-megapixel camera
– HDR for photos
– Auto image stabilization
– Photo geotagging
– 1080p HD video recording
– 7-megapixel photos
– iPad to any FaceTime-enabled device over Wi Fi or cellular
– Built-in 19.1-watt-hour rechargeable lithium-polymer battery
– Up to 10 hours of surng the web on Wi Fi, watching video, or listening to music
– Up to 9 hours of surng the web using cellular data network
Apple iPad iPadOS Software Compatibility Chart:
Device | Released | Original iPadOS | Max iPadOS |
|---|---|---|---|
iPad (Gen 11) | 2025 | 18 | 18 |
iPad Mini (Gen 7) | 2024 | 18 | 18 |
iPad Pro M4 (Gen 7) | 2024 | 17 | 18 |
iPad Air M2 (Gen 6) | 2024 | 17 | 18 |
iPad Pro 12.9? (Gen 6) | 2022 | 16 | 18 |
iPad Pro 11? (Gen 4) | 2022 | 16 | 18 |
iPad (Gen 10) | 2022 | 16 | 18 |
iPad Air (Gen 5) | 2022 | 15 | 18 |
iPad (Gen 9) | 2021 | 15 | 18 |
iPad mini (Gen 6) | 2021 | 15 | 18 |
iPad Pro 12.9? (Gen 5) | 2021 | 14 | 18 |
iPad Pro 11? (Gen 3) | 2021 | 14 | 18 |
iPad Air (Gen 4) | 2020 | 14 | 18 |
iPad (Gen 8) | 2020 | 14 | 18 |
iPad Pro 12.9? (Gen 4) | 2020 | 13 | 18 |
iPad Pro 11? (Gen 2) | 2020 | 13 | 18 |
iPad (Gen 7) | 2019 | 13 | 18 |
iPad Air (Gen 3) | 2019 | 12 | 18 |
iPad mini (Gen 5) | 2019 | 12 | 18 |
iPad Pro 12.9? (Gen 3) | 2018 | 12 | 18 |
iPad Pro 11? (Gen 1) | 2018 | 12 | 18 |
iPad (Gen 6) | 2018 | 11 | 17 |
iPad Pro 12.9? (Gen 2) | 2017 | 10 | 17 |
iPad Pro 10.5? | 2017 | 10 | 17 |
iPad (Gen 5) | 2017 | 10 | 16 |
iPad Pro 9.7? | 2016 | 9 | 16 |
iPad Pro 12.9? (Gen 1) | 2015 | 9 | 16 |
iPad mini 4 | 2015 | 9 | 15 |
iPad Air 2 | 2014 | 8 | 15 |
iPad mini 3 | 2014 | 8 | 12 |
iPad mini 2 | 2013 | 7 | 12 |
iPad Air (Gen 1) | 2013 | 7 | 12 |
iPad (Gen 4) | 2012 | 6 | 10 |
iPad mini (Gen 1) | 2012 | 6 | 9 |
iPad (Gen 3) | 2012 | 5 | 9 |
iPad 2 | 2011 | 4 | 9 |
iPad (Gen 1) | 2010 | 3 | 5 |
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Condition | Good |
| Network | Network Unlocked |
| Compatible Operating System | iOS |
| Screen Size | 7.9-inch |
| Type | iPad Mini 5 |
| Front Camera | 8MP |
| Rear Camera | 8MP |
| Brand | Apple |
| Internet Connectivity | Wi-Fi + Cellular |
| Model | iPad Mini 5 |
| Storage Capacity | Variants |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.050m |
| Shipping Height | 0.165m |
| Shipping Length | 0.365m |
Additional information
| Weight | 0.76 kg |
|---|---|
| Dimensions | 36.5 × 5 × 16.5 cm |
| Brand | Apple |

