Description
Condition: Refurbished, Very Good: visible signs of wear such as deeper scratches, blemishes or scuffs. Fully tested and working.
Battery: tested to at least 80% battery health.
Apple iPad 9.7-inch 6th Generation (2018):
– Colour Options: Gold, Space Grey, Silver
– Display Type: Retina, LED-backlit Multi-Touch display with IPS technology
– Screen Size: 9.7-inch
– Display Resolution: 2048 x 1536-pixel resolution at 264 ppi
– Display Features: Fingerprint-resistant oleophobic coating, Supports Apple Pencil
– CPU Processor: A10 Fusion chip with 64-bit architecture, Embedded M10 coprocessor
– Rear Cameras: 8 MP
– Front Camera: 1.2 MP
– Video Recording Resolution: Up to Full HD (FHD) 1080p
– Connectivity: Lightning Connector, 3.5mm Headphone Jack
– Button: Home/Touch ID sensor
– Network: Wi-Fi 802.11a/b/g/n/ac, 2.4GHz & 5GHz, HT80 with MIMO, Bluetooth 4.2
– Battery: 8827mAh
– Battery Life: Up to 10 hours
– OS: iPadOS
Apple iPad iPadOS Software Compatibility Chart:
Device | Released | Original iPadOS | Max iPadOS |
|---|---|---|---|
iPad (Gen 11) | 2025 | 18 | 18 |
iPad Mini (Gen 7) | 2024 | 18 | 18 |
iPad Pro M4 (Gen 7) | 2024 | 17 | 18 |
iPad Air M2 (Gen 6) | 2024 | 17 | 18 |
iPad Pro 12.9? (Gen 6) | 2022 | 16 | 18 |
iPad Pro 11? (Gen 4) | 2022 | 16 | 18 |
iPad (Gen 10) | 2022 | 16 | 18 |
iPad Air (Gen 5) | 2022 | 15 | 18 |
iPad (Gen 9) | 2021 | 15 | 18 |
iPad mini (Gen 6) | 2021 | 15 | 18 |
iPad Pro 12.9? (Gen 5) | 2021 | 14 | 18 |
iPad Pro 11? (Gen 3) | 2021 | 14 | 18 |
iPad Air (Gen 4) | 2020 | 14 | 18 |
iPad (Gen 8) | 2020 | 14 | 18 |
iPad Pro 12.9? (Gen 4) | 2020 | 13 | 18 |
iPad Pro 11? (Gen 2) | 2020 | 13 | 18 |
iPad (Gen 7) | 2019 | 13 | 18 |
iPad Air (Gen 3) | 2019 | 12 | 18 |
iPad mini (Gen 5) | 2019 | 12 | 18 |
iPad Pro 12.9? (Gen 3) | 2018 | 12 | 18 |
iPad Pro 11? (Gen 1) | 2018 | 12 | 18 |
iPad (Gen 6) | 2018 | 11 | 17 |
iPad Pro 12.9? (Gen 2) | 2017 | 10 | 17 |
iPad Pro 10.5? | 2017 | 10 | 17 |
iPad (Gen 5) | 2017 | 10 | 16 |
iPad Pro 9.7? | 2016 | 9 | 16 |
iPad Pro 12.9? (Gen 1) | 2015 | 9 | 16 |
iPad mini 4 | 2015 | 9 | 15 |
iPad Air 2 | 2014 | 8 | 15 |
iPad mini 3 | 2014 | 8 | 12 |
iPad mini 2 | 2013 | 7 | 12 |
iPad Air (Gen 1) | 2013 | 7 | 12 |
iPad (Gen 4) | 2012 | 6 | 10 |
iPad mini (Gen 1) | 2012 | 6 | 9 |
iPad (Gen 3) | 2012 | 5 | 9 |
iPad 2 | 2011 | 4 | 9 |
iPad (Gen 1) | 2010 | 3 | 5 |
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Condition | Very Good |
| Network | Network Unlocked |
| Compatible Operating System | iOS |
| Screen Size | 9.7-inch |
| Type | iPad 6 |
| Front Camera | 8MP |
| Rear Camera | 1.2MP |
| Brand | Apple |
| Internet Connectivity | Wi-Fi + Cellular |
| Model | iPad 9.7 6th |
| Storage Capacity | Variants |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.050m |
| Shipping Height | 0.165m |
| Shipping Length | 0.365m |
Additional information
| Weight | 0.76 kg |
|---|---|
| Dimensions | 36.5 × 5 × 16.5 cm |
| Brand | Apple |

